My Account
Search
Fabric
Fashion Essentials
Fashion Essentials
Fashion Essentials
Categories
Colors
Fashion Essentials
Colors
Fabric
Garment measurement shown may have tolerance of 0.5 inch to 1 inch.
| Size | Top Chest | Top Length | Bottom Length |
|---|---|---|---|
| 32 | 91.44 | 111.76 | 121.92 |
| 34 | 96.52 | 114.30 | 121.92 |
| 36 | 101.60 | 114.30 | 121.92 |
| 38 | 106.68 | 114.30 | 121.92 |
| 40 | 111.76 | 119.38 | 121.92 |
| 42 | 116.84 | 119.38 | 121.92 |
| 44 | 121.92 | 119.38 | 121.92 |
| 46 | 127.00 | 119.38 | 121.92 |
| 48 | 132.08 | 121.92 | 121.92 |
| 50 | 137.16 | 121.92 | 121.92 |
| 52 | 142.24 | 121.92 | 121.92 |
| 54 | 147.32 | 121.92 | 121.92 |
| 56 | 152.40 | 121.92 | 121.92 |
| 58 | 157.48 | 121.92 | 121.92 |
| 60 | 162.56 | 121.92 | 121.92 |
| Size | Top Chest | Top Length | Bottom Length |
|---|---|---|---|
| 32 | 36 | 44 | 48 |
| 34 | 38 | 45 | 48 |
| 36 | 40 | 45 | 48 |
| 38 | 42 | 45 | 48 |
| 40 | 44 | 47 | 48 |
| 42 | 46 | 47 | 48 |
| 44 | 48 | 47 | 48 |
| 46 | 50 | 47 | 48 |
| 48 | 52 | 48 | 48 |
| 50 | 54 | 48 | 48 |
| 52 | 56 | 48 | 48 |
| 54 | 58 | 48 | 48 |
| 56 | 60 | 48 | 48 |
| 58 | 62 | 48 | 48 |
| 60 | 64 | 48 | 48 |
Garment measurement shown may have tolerance.
| Color | : | Beige, Yellow |
| Style | : | Kurta Pajama |
| Fabric | : | Rayon |
| Work | : | Embroidered |
| Occasion | : | Casual, Ceremonial, Festival, Haldi |
| Shipping Time | : | 8 - 10 Days |
| Catalog No. | : | 1004 |
or reload the browser
Welcome to MISHRIKA – your trusted destination for premium Indian ethnic fashion. At MISHRIKA, we believe that every outfit tells a story of tradition, elegance, and individuality. Our mission is to bring the timeless beauty of Indian ethnic wear to customers around the world by offering thoughtfully curated collections that blend classic craftsmanship with contemporary style.
enhance your occasion wear collection with this yellow rayon kurta pyjama. Designed with elegant embroidery, it offers a timeless ethnic look for celebrations and ceremonies.